class five

  S.V H.A.C, S.V C.C.C. S.V. C.C.C. LUD S.V. LUD LUD. W.M.O. LUD H.A.C    
Driver Number  16-03  23-03  6-04  13-04  20-04  11-05 18-May  25-05  8-06  6-07  19/20 - 07 10-Aug 07-Sep L. P N.Q
Ian Jones C31 C 118 136 126 136 81 155 0 127 C 55 0   934 752
Ryan Griffiths SV200 C 136 131 165 135 165 145 0 0 C 55 0   932 877
Jabez Smith Lud 8 C 118 51 57 128 91 108 100 128 C 0 135   916 553
Craig Bagley C2 C 91 105 155 165 102 49 0 100 C 55 0   822 667
Simon Roche Lud 65b C 72 85 56 85 77 77 100 76 C 55 0   683 452
Brian Preece C1 C 15 49 0 36 64 0 0 92 C 55 0   311 164
Nick Creed SV17 C 28 71 94 21 0 0 0 0 C 0 0   214 214
Nick Davies C18 C 0 0 0 0 0 0 0 0 C 55 78   133 0
 Martin Roche  Lud 65 C 0 0 0 0 0 0 0 76 C 55 0   131 0
Bob Aston C117 C 0 0 0 0 25 0 0 0 C 55 0   80 25
M. Henschker C100 C 0 0 0 0 0 0 0 0 C 55 0   55 0
Maryn Gore C1b C 0 0 0 0 0 0 0 0 C 55 0   55 0
Shane Newey C60 C 0 0 0 0 0 0 0 0 C 55 0   55 0
John Whitticase LUD 94 C 36 0 0 0 0 0 0 0 C 0 0   36 36
Kevin Howells SV38 C 0 0 0 0 0 0 0 0 C 0 0   0 0
Pete Gunn SV45 C 0 0 0 0 0 0 0 0 C 0 0   0 0
                              0 0